80–300 hp 4WD wheeled/crawler tractors
The tractor is the core power machine of agricultural production, providing traction and power take-off for various implements. Our tractors cover 25-300 hp, including two-wheel and four-wheel drive, suitable for field work, orchard management and greenhouse cultivation.
Field ploughing and rotary tillage, seeding and fertilizing, field transport, farmland infrastructure construction and hay harvesting.
Good fuel economy and low operating cost; strong parts commonality for easy maintenance; Russian-language interface for quick familiarization.
| Power | 80–300 hp |
| Drive | 4WD wheeled / crawler |
| Cold start | optimized |
| Implements | tiller / seeder / trailer |
| Optional Parameters | T25 | T50 | T90 | T130 | T180 | T220 | T300 |
|---|---|---|---|---|---|---|---|
| Rated power (hp) | 25 | 50 | 90 | 130 | 180 | 220 | 300 |
| Drive type | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Transmission | 8+2 | 12+4 | 16+8 | 16+8 | 24+8 | 24+8 | 24+8 |
| PTO speed (rpm) | 540 | 540/720 | 540/720/1000 | 540/720/1000 | 540/720/1000 | 540/720/1000 | 540/720/1000 |
| Hitch lift force (kN) | 5 | 10 | 18 | 25 | 30 | 35 | 40 |
| Fuel tank (L) | 30 | 60 | 100 | 130 | 180 | 220 | 300 |
| Total weight (kg) | 1200 | 2200 | 3500 | 4500 | 5800 | 6800 | 8500 |
Data are typical reference values; exact parameters per technical documentation.