Containerized, 200–2000 kW
The silent generator set adds a soundproof enclosure to a standard diesel genset, greatly reducing operating noise. It is suitable for noise-sensitive places such as residential areas, hospitals, schools and hotels. Our silent gensets cover 10-800 kW with noise of 65-75 dB at 1 m.
Residential standby power, hospital emergency power, school/hotel standby power, urban commercial complexes, outdoor event power and film sets.
Extremely low noise without disturbing neighbors; rain- and dust-proof enclosure for outdoor placement; attractive appearance that fits the landscape.
| Power | 200–2000 kW |
| Type | containerized |
| Systems | noise / weather / cooling / fire |
| Features | parallel operation |
| Optional Parameters | SGF-10 | SGF-30 | SGF-50 | SGF-100 | SGF-200 | SGF-500 | SGF-800 |
|---|---|---|---|---|---|---|---|
| Rated power (kW) | 10 | 30 | 50 | 100 | 200 | 500 | 800 |
| Engine brand | 潍柴 | 潍柴 | 潍柴 | 康明斯 | 康明斯 | 康明斯 | MTU |
| Noise level (dB@1m) | 65 | 68 | 70 | 72 | 75 | 78 | 80 |
| Noise level (dB@7m) | 55 | 58 | 60 | 62 | 65 | 68 | 70 |
| Enclosure size (mm) | 2000×1000×1500 | 2400×1200×1600 | 2600×1200×1700 | 3000×1400×1900 | 3800×1600×2100 | 5000×2000×2400 | 6000×2400×2600 |
| Enclosure material | 冷轧钢板 | 冷轧钢板 | 冷轧钢板 | 冷轧钢板 | 冷轧钢板 | 冷轧钢板 | 冷轧钢板 |
| Sound insulation | 吸音棉 | 吸音棉 | 吸音棉 | 吸音棉 | 吸音棉 | 吸音棉 | 吸音棉 |
Data are typical reference values; exact parameters per technical documentation.