Wheeled chassis, high mobility and fast relocation
The wheeled excavator combines the digging capability of a crawler excavator with the mobility of wheeled equipment. It can travel quickly between road and site without a trailer, making it ideal for urban municipal construction and road maintenance that require frequent relocation.
Urban road maintenance, landscaping, cable and pipeline laying, emergency rescue and bulk cargo handling at ports.
Low relocation cost without a flatbed trailer; high efficiency in urban conditions; multi-purpose machine with a short payback period.
| Travel | wheeled |
| Weight | 6–15 t |
| Max speed | up to 40 km/h |
| Use | municipal / road works |
| Optional Parameters | WE80 | WE150 | WE210 |
|---|---|---|---|
| Operating weight (t) | 8 | 15 | 21 |
| Rated power (kW) | 55 | 100 | 145 |
| Standard bucket (m³) | 0.3 | 0.6 | 1.2 |
| Max digging depth (mm) | 4200 | 5600 | 6500 |
| Max travel speed (km/h) | 25 | 30 | 35 |
| Tire size | 10.00-20 | 13.00-24 | 14.00-25 |
| Fuel tank (L) | 150 | 280 | 400 |
Data are typical reference values; exact parameters per technical documentation.