360° rotating hydraulic grab
The excavator log grab converts an excavator into dedicated forestry handling equipment. A hydraulically driven grapple handles logs, timber and steel pipes, and is widely used in forest farms, sawmills and port timber yards. Conversion only requires changing the front attachment, with no modification to the host machine.
Log loading at forest farms, material stacking at sawmills, ship loading at port timber wharves, steel pipe handling and sorting at recycling yards.
Low conversion cost, fully utilizing the existing excavator; wide working range for many material types; flexible operation with high efficiency.
| Grab | hydraulic 360° |
| Functions | logs / loading / stone |
| Modification | new / used |
| Features | reinforced, anti-slip |
| Optional Parameters | EG60 | EG120 | EG200 | EG300 |
|---|---|---|---|---|
| Compatible machines (t) | 6-10 | 10-20 | 20-30 | 30-40 |
| Grab capacity (m³) | 0.3 | 0.6 | 1.0 | 1.5 |
| Max grab diameter (mm) | 400 | 600 | 700 | 800 |
| Clamping force (kN) | 50 | 100 | 150 | 200 |
| Rotation angle (°) | 360 | 360 | 360 | 360 |
| Working pressure (MPa) | 20-25 | 22-28 | 25-32 | 25-32 |
| Weight (kg) | 400 | 700 | 1100 | 1500 |
Data are typical reference values; exact parameters per technical documentation.