Rolling/sliding bearings for machinery
Bearings are the core basic components of rotating machinery, widely used in slewing bearings, transmission systems and hydraulic systems of construction, mining and agricultural machinery and generator sets. Our range covers deep-groove ball, tapered roller, cylindrical roller, self-aligning roller and thrust bearings, with brands including SKF, NSK, NTN, ZWZ and LYC.
Excavator slewing bearings, loader front/rear axles, road-roller vibration bearings, coal-machinery drum bearings, tractor gearboxes and generator main shafts.
Complete brand coverage with genuine products; ample stock of common models; professional selection support to ensure correct matching.
| Type | rolling / sliding |
| For | construction / agri / mining |
| Sizes | full range |
| Supply | stock / custom |
| Optional Parameters | 6200系列 | 30200系列 | NU200系列 | 22200系列 | 51200系列 |
|---|---|---|---|---|---|
| Bearing type | 深沟球轴承 | 圆锥滚子轴承 | 圆柱滚子轴承 | 调心滚子轴承 | 推力球轴承 |
| Bore range (mm) | 10-100 | 15-150 | 20-200 | 20-200 | 10-100 |
| Outer diameter range (mm) | 30-180 | 35-270 | 47-310 | 47-310 | 26-150 |
| Accuracy class | P0-P5 | P0-P5 | P0-P5 | P0-P5 | P0-P5 |
| Seal type | ZZ/2RS | 开式 | 开式 | 开式 | 开式 |
| Dynamic load rating (kN) | 5-50 | 15-200 | 20-250 | 30-400 | 10-80 |
| Limit speed (rpm) | 15000-3000 | 10000-2000 | 12000-2500 | 8000-1500 | 6000-1500 |
| Application | 通用旋转 | 径向+轴向载荷 | 径向载荷大 | 调心补偿 | 轴向载荷 |
Data are typical reference values; exact parameters per technical documentation.