10–1000 kW, sub-zero one-button start
The diesel generator set is the most widely used standby and independent power solution, offering fast start-up, reliable operation and strong adaptability. Our diesel gensets range from 20 kW to 3000 kW, using well-known engines such as Cummins, Weichai and Yuchai, matched with Stamford, Marathon or quality domestic alternators.
Factory standby power, independent power for mines, temporary power on construction sites, hospital emergency power, telecom base stations and data-center UPS support.
Fast start, full load within 10 seconds; easy fuel supply since diesel is available worldwide; ample spare parts and low maintenance cost.
| Power | 10–1000 kW |
| Start | preheating one-button |
| Protection | voltage / overload |
| Option | silent enclosure |
| Optional Parameters | GF-20 | GF-50 | GF-100 | GF-200 | GF-500 | GF-1000 | GF-2000 | GF-3000 |
|---|---|---|---|---|---|---|---|---|
| Rated power (kW) | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 3000 |
| Standby power (kW) | 22 | 55 | 110 | 220 | 550 | 1100 | 2200 | 3300 |
| Rated voltage (V) | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 400/230 | 6300/10500 | 6300/10500 |
| Rated frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Engine brand | 潍柴 | 潍柴 | 康明斯 | 康明斯 | 康明斯 | MTU | MTU | MTU |
| Fuel consumption (g/kWh) | 250 | 230 | 210 | 200 | 195 | 190 | 185 | 185 |
| Noise level (dB@7m) | 75 | 78 | 80 | 82 | 85 | 88 | 90 | 92 |
Data are typical reference values; exact parameters per technical documentation.