Compact machines 0.8–6 t
The mini excavator is compact and lightweight, working flexibly in tight spaces. It is ideal for landscaping, municipal maintenance, indoor renovation and greenhouse construction. Our mini excavators cover 1-6 t, and some models can pass through residential doorways for indoor work.
Trenching and pipe laying for landscaping, municipal pipeline maintenance, greenhouse land preparation, indoor demolition and cable/optical-fiber laying.
Small size for easy transport (an ordinary trailer suffices); low fuel consumption and low operating cost; strong attachment expandability for multiple functions.
| Weight | 0.8–6 t |
| Tracks | telescopic / rubber |
| Attachments | small breaker / auger |
| Use | landscaping / demolition |
| Optional Parameters | ME10 | ME18 | ME25 | ME35 | ME50 | ME60 |
|---|---|---|---|---|---|---|
| Operating weight (t) | 1.0 | 1.8 | 2.5 | 3.5 | 5.0 | 6.0 |
| Rated power (kW) | 10 | 15 | 20 | 28 | 35 | 40 |
| Standard bucket (m³) | 0.04 | 0.06 | 0.08 | 0.15 | 0.20 | 0.25 |
| Max digging depth (mm) | 1800 | 2300 | 2700 | 3200 | 3800 | 4200 |
| Tail swing radius (mm) | 800 | 900 | 1000 | 1100 | 1300 | 1400 |
| Chassis width (mm) | 900-1100 | 1000-1300 | 1100-1400 | 1200-1500 | 1500-1800 | 1600-1900 |
| Fuel tank (L) | 15 | 20 | 25 | 35 | 45 | 55 |
Data are typical reference values; exact parameters per technical documentation.