Fully automatic 4/6/8-row harvesting
The corn harvester is dedicated to mechanized harvesting of corn ears, completing snapping, husking and stalk chopping in one pass. Our harvesters cover 2-12 rows for farms of different scales, with a harvesting efficiency of 10-30 mu per hour.
Field corn harvesting, seed-corn field harvesting, silage corn harvesting (with silage header) and emergency harvesting of lodged corn.
Low harvest loss and less ear damage; clean husking with reasonable moisture control; adjustable row spacing for different planting patterns.
| Rows | 4 / 6 / 8 |
| Functions | picking + threshing + chopping |
| Tank | large capacity |
| Features | freeze-protected hydraulics |
| Optional Parameters | 4YZ-2 | 4YZ-4 | 4YZ-6 | 4YZ-8 | 4YZ-10 | 4YZ-12 |
|---|---|---|---|---|---|---|
| Rows | 2 | 4 | 6 | 8 | 10 | 12 |
| Row spacing (mm) | 500-700 | 500-700 | 500-700 | 500-700 | 500-700 | 500-700 |
| Capacity (ha/h) | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Engine power (kW) | 75 | 110 | 150 | 180 | 220 | 260 |
| Grain tank (m³) | 3 | 5 | 6 | 8 | 10 | 12 |
| Husking rollers | 8 | 12 | 16 | 20 | 24 | 28 |
| Total weight (kg) | 4000 | 6000 | 8500 | 11000 | 13500 | 16000 |
Data are typical reference values; exact parameters per technical documentation.